Allen County

County - Allen
Entire Region Adams Allen DeKalb Grant Huntington LaGrange Noble Steuben Wabash Wells Whitley
Allen County, Indiana
Named for Colonel John Allen, who fought Tecumseh's siege of Fort Wayne in 1812
County Seat:     Fort Wayne
Largest City:     Fort Wayne (pop in 2005: 223,341)
Population per Sq. Mile:     523.4     Sq. Miles:     657.2
Link to County's in.gov Site
Population Age Race Households Education Poverty Health Labor Force Employment & Earnings Commuting Taxes Building Permits
Number Rank in State Percent of State Indiana
Yesterday(1990) 300,836 3 5.4% 5,544,156
Today(2006) 347,316 3 5.5% 6,313,520
Tomorrow(2010 proj.) 346,653 3 5.4% 6,417,198
Percent Change 1990 to 2000 10.3% 30   9.7%
Sources: US Census Bureau; Indiana Business Research Center
Components of Population Change in 2005 Number Rank in State Percent of State Indiana
Net Domestic Migration 2005 to 2006 -262 89   5,011
Net International Migration 2005 to 2006 788 4   10,419
Natural Increase (births minus deaths) 2,770 3 8.8% 31,308
Source: US Census Bureau

Population Estimates by Age in 2005 Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Preschool (0 to 4) 26,411 3 7.7% 6.9%
School Age (5 to 17) 69,516 3 20.2% 18.7%
College Age (18 to 24) 30,887 6 9.0% 9.9%
Young Adult (25 to 44) 95,020 3 27.6% 27.6%
Older Adult (45 to 64) 83,410 3 24.2% 24.5%
Older (65 plus) 38,762 3 11.3% 12.4%
Median Age 34.8     Median Age = 35.9
Sources: US Census Bureau; Indiana Business Research Center

Population Estimates by Race or Hispanic Origin in 2005 Number Rank in State Pct Dist.
in County
Pct Dist.
in State
American Indian or Alaska Native Alone 1,260 3 0.4% 0.3%
Asian Alone 6,081 4 1.8% 1.2%
Black Alone 40,406 3 11.7% 8.8%
Native Hawaiian and Other Pac. Isl. Alone 201 5 0.1% 0.0%
White Alone 290,189 3 84.4% 88.6%
Two or More Race Groups 5,869 2 1.7% 1.1%
Hispanic or Latino(can be of any race)        
Non-Hispanic or Latino 325,744 3 94.7% 95.5%
Hispanic or Latino 18,262 4 5.3% 4.5%
Source: US Census Bureau

Household Types Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Households in 2000 (Includes detail not shown below) 128,745 3 100.0% 100.0%
   Married With Children 31,048 3 24.1% 23.8%
   Married Without Children 35,203 3 27.3% 29.8%
   Single Parents 12,836 3 10.0% 9.1%
   Living Alone 35,279 3 27.4% 25.9%
Source: US Census Bureau

Housing Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Total Housing Units in 2005 (estimate) 149,351 3 100.0% 100.0%
Total Housing Units in 2000 (includes vacant units) 138,905 3 100.0% 100.0%
   Owner Occupied (Pct. distribution based on all housing units)
   Median Value (2000)
91,415
$88,700
3
35
65.8%
--
65.9%
--
   Renter Occupied (Pct. distribution based on all housing units)
   Median Rent (2000)
37,330
$506
3
22
26.9%
--
26.3%
--
Source: US Census Bureau

Education Number Rank in State Percent of State Indiana
School Enrollment (2005/2006 Total Reported) 78,495 3 6.8% 1,155,527
   Public 54,415 3 5.3% 1,034,301
   Private 24,080 2 19.9% 121,226
High School Graduates (2004/2005) 3,700 4 6.3% 58,702
   Going on to Higher Education 3,363 4 7.0% 48,317
   4-year 2,711 4 7.5% 36,140
   2-year 398 4 5.0% 7,957
   Voc/tech. 254 3 6.0% 4,220
Adults (25+ in 2000 Census) 208,769 3 5.4% 3,893,278
   with High School diploma or higher 85.7% 12   82.1%
   with B.A. or higher degree 22.7% 9   19.4%
Sources: Indiana Department of Education; US Census Bureau
Notes: 1) School enrollment figures for 2005/2006 are preliminary. 2) Private enrollment includes home schools. 3) County rankings for high-school graduates continuing to higher education are subject to revision. Data from the Indiana Department of Education for Vigo County appear to include an erroneous entry. Until the data has been corrected by IDOE, Vigo will be removed from the rankings.

Income and Poverty Number Rank in State Percent of State Indiana
Per Capita Personal Income (annual) in 2005 $31,722 20 101.8% $31,173
Median Household Income in 2004 $42,867 44 99.2% $43,217
Poverty Rate in 2004 11.3% 28 101.8% 11.1%
   Poverty Rate among Children under 18 16.0% 32 101.9% 15.7%
Welfare (TANF) Monthly Average Families in 2005 2,758 4 5.4% 51,479
Foodstamp Recipients in 2005 30,630 3 5.6% 550,416
Free and Reduced Fee Lunch Recipients in 2006 23,367 3 6.2% 374,221
Sources: U.S. Bureau of Economic Analysis; US Census Bureau; Indiana Family Social Services Administration;
Indiana Department of Education

Health and Vital Statistics in 2003 Number Rank in State Percent of State Indiana
Births 5,211 3 6.0% 86,382
   Births to Teens 545 3 5.7% 9,498
Deaths 2,624 3 4.7% 55,747
Source: Indiana State Department of Health

Labor Force in 2006 Number Rank in State Percent of State Indiana
Total Resident Labor Force 184,398 3 5.6% 3,271,496
Employed 175,277 3 5.6% 3,108,806
Unemployed 9,121 3 5.6% 162,690
Unemployment Rate 4.9 51 98.0% 5.0
April 2007 Unemployment Rate 4.8 46 102.1% 4.7
Source: Bureau of Labor Statistics; Indiana Department of Workforce Development

Employment and Earnings by Industry in 2004 (NAICS) Employment Pct Dist.
in County
Earnings ($000) Pct Dist.
In County
Avg. Earnings Per Job
Total by place of work 228,227 100.0% $9,372,278 100.0% $41,066
Wage and Salary 195,740 85.8% $6,849,931 73.1% $34,995
Farm Proprietors 1,531 0.7% $3,274 0.0% $2,138
Nonfarm Proprietors 30,956 13.6% $837,861 8.9% $27,066
Farm 1,709 0.7% $8,309 0.1% $4,862
Nonfarm 226,518 99.3% $9,363,969 99.9% $41,339
Private 206,843 90.6% $8,186,741 89.7% $40,135
  Accomodation, Food Serv. 16,407 7.2% $233,374 2.5% $14,224
  Arts, Ent., Recreation 3,495 1.5% $43,157 0.5% $12,348
  Construction 13,604 6.0% $625,594 6.7% $45,986
  Health Care, Social Serv. 30,197 13.2% $1,336,238 14.6% $45,244
  Information 3,816 1.7% $288,850 3.1% $75,694
  Manufacturing 30,950 13.6% $1,971,599 21.0% $63,703
  Professional, Tech. Serv. 10,176 4.5% $493,720 5.3% $48,518
  Retail Trade 25,714 11.3% $564,557 6.0% $21,955
  Trans., Warehousing 9,256 4.1% $532,231 5.7% $57,501
  Wholesale Trade 12,769 5.6% $684,611 7.3% $53,615
  Other Private (not above) 50,459 22.1% $1,578,463 16.8% $31,262
Government 19,675 8.6% $981,575 10.5% $49,889
Source: US Bureau of Economic Analysis

Assessed Property Value in 1999 (for taxes payable in 2000) Value Rank in State Pct Dist.
in County
Pct Dist.
in State
Assessed Value by Property Class $3,127,292,950 3 100.0% 100.0%
   Commercial & Industrial $1,436,324,790 3 45.9% 43.2%
   Residential $1,424,206,250 3 45.5% 41.5%
   Agricultural $139,275,120 1 4.5% 9.6%
   Utilities $127,486,780 4 4.1% 5.6%
Total Assesed Value Per Capita $9,946 32    
Source: The State Board of Tax Commissioners

Residential Building Permits in 2005 Units Pct Dist.
in County
Pct Dist.
in State
Cost ($000) State Cost ($000)
Total Permits Filed 2,259 100.0% 100.0% $352,963 $5,806,502
   Single Family 1,808 80.0% 83.5% $333,746 $5,376,229
   Two Family 24 1.1% 2.7% $1,630 $111,107
   Three & Four Family 11 0.5% 1.8% $565 $62,134
   Five families and More 416 18.4% 12.1% $17,022 $257,032
Source: US Census Bureau (Greene County totals are not included as it does not currently issue building permits.) Note: Detail cost may not sum to total due to rounding.

Commuting Patterns - Top 5 in 2004
Into Allen FROM Number Percent Out of Allen TO Number Percent
All Areas 27,280 11.6% All Areas 11,424 5.2%
Whitley County 5,132 2.2% Dekalb County 3,195 1.5%
Huntington County 3,824 1.6% Whitley County 1,379 0.6%
Wells County 3,807 1.6% Noble County 1,133 0.5%
Dekalb County 2,991 1.3% Huntington County 790 0.4%
Noble County 2,641 1.1% Adams County 762 0.3%
Source: Indiana Department of Revenue

  Cities and Towns in Allen County

  Population
in 2005
% of County
Fort Wayne 223,341 64.9%
Grabill 1,152 0.3%
Huntertown 2,136 0.6%
Leo-Cedarville 2,902 0.8%
Monroeville 1,277 0.4%
New Haven 13,676 4.0%
Woodburn 1,635 0.5%
Zanesville 87 0.0%*
  * Population in this county is shown, this city or town crosses county lines.
  Order by Size
Fort Wayne
New Haven
Leo-Cedarville
Huntertown
Woodburn
Monroeville
Grabill
Zanesville*