Average Salary by Selected Occupation

« Return to index of Regional Data Tables.
T11: Average Salary by Selected Occupation
[PDF, 54 kb] [Excel, 40 kb]

TABLE 11
AVERAGE SALARY BY SELECTED OCCUPATION 2006
NORTHEAST INDIANA (11 county region consisting of Adams, Allen, Dekalb, Grant, Huntington, Lagrange, Noble, Steuben, Wabash, Wells, Whitley Counties
Occupation # of Covered Employees Average Hire-In Rate Median Hourly Mean Hourly Mean Annual
Professional
Accountant 1,870 $16.11 $25.03 $27.18 $56,534
Computer Programmer 440 $18.39 $27.49 $28.87 $60,053
Computer Analyst 640 $19.74 $28.84 $30.19 $62,789
Engineer-Electrical 800 $23.77 $33.29 $35.35 $73,537
Engineer-Mechanical 1,090 $20.19 $28.50 $30.07 $62,553
Engineer-Industrial 990 $20.61 $29.19 $29.74 $61,854
Retail
Retail Store Salesperson 9,720 $6.10 $8.90 $10.54 $21,930
Stock Room Clerk 3,600 $6.67 $10.15 $10.68 $22,213
Hospitality Clerk/hotel desk clerk 280 $5.99 $7.87 $7.74 $16,107
Clerical
Customer Service Rep. 3,740 $9.15 $13.49 $14.46 $30,081
Telesales Rep./Telemarketers 360 $7.90 $13.76 $13.90 $28,921
Data Entry Clerk 720 $9.82 $13.64 $13.99 $29,092
Executive Secretary 2,660 $11.55 $15.77 $16.10 $33,481
Accounting Clerk 4,390 $9.50 $13.77 $14.34 $29,837
Word Processor 360* $9.39 $15.07 $14.47 $30,101
Unskilled
General Laborer-construction 1,490 $8.87 $14.64 $15.68 $32,613
General Laborer-Freight, stock, material 6,420 $7.53 $11.26 $11.53 $23,989
Helper-Prod Workers 3,350 $6.95 $9.84 $10.41 $21,649
Hand Packer 2,760 $6.09 $9.86 $10.32 $21,460
Electrical Assemblers 1,580 $9.31 $13.82 $14.02 $29,154
Team Assemblers 12,580 $9.41 $13.72 $15.16 $31,527
Assemblers & Fabricators 1,360 $7.84 $11.31 $11.93 $24,816
Truck Driver, Light 2,220 $7.31 $12.02 $13.47 $28,016
Truck Driver, Heavy 5,880 $12.57 $19.55 $19.63 $40,836
Semi-Skilled
Machine Operator-CNC metal & plastic 1,100 $10.65 $15.39 $15.50 $32,247
Cutting & Press Machine Setter& Operators, metal & plastic 2,070 $9.59 $12.52 $12.87 $26,771
Drilling & Boring Machine Setter & Operator, metal & plastic 820 $12.17 $19.28 $19.35 $40,258
Grinding& Polishing Setter & Operator, metal & plastic 900 $9.26 $14.29 $14.01 $29,141
Lathe & Turning Machine Tool Setter& Operator, m&p 1,430 $10.63 $15.34 $17.09 $35,544
Molding & Casting Setter & Operator, metal & plastic 1,400 $9.93 $14.04 $13.86 $28,839
Fork Lift Operator/Industrial Truck & Tractor Operators 2,670 $10.48 $14.20 $14.83 $30,842
Skilled
Machine Maintenance: Industrial Machinery Mechanics 730 $14.24 $18.99 $19.58 $40,724
Maintenance and Repair Workers, General 3,920 $9.10 $16.36 $16.18 $33,647
Maintenance Workers, Machinery 190 $10.93 $18.29 $18.41 $38,287
Tool & Die 1,040 $14.32 $20.25 $20.07 $41,751
Machinist 2,520 $10.65 $15.89 $15.81 $32,892
Welder, Cutters, Solderers 1,830 $10.71 $15.08 $15.40 $32,037
Technical
Numerical Control Machine Programmer 80 $12.40* $18.58* $18.17* $37,790*
Electronic Technician 470 $16.48 $26.25 $26.47 $55,056
Medical Laboratory Technician 480 $11.17 $14.55 $15.82 $32,916
Network Technician/Administrators 580 $15.48 $23.82 $24.63 $51,225
Average Work Week in Hours: Manufacturing 41.9 hr.wk average FW MSA, 2006        
Annual Average Turnover % 2005 4Q avg: 6.7% manf 9.8% avg all NAICS      
* Data is from the 2005 Indiana Workforce Development OES Employment & Wage Survey Report
Note: The data used for this report is based on responses from a semi-annual, 3-year project which received responses from 70-80% of NEI employers, 2003-2005. The data collected in 2003 and 2004 have been adjusted to the current reference period (i.e 2005 using over-the-year wage changes in the most applicable national employment cost index series. Sources: OES Employment & Wage Survey for EGR3 (11 county NEI), Indiana Workforce Development; Average Hire-In rate based on 10th percentile rate; average hours data from BLS CES program; Turnover information from Census QWI.
QUICK LINKS

Northeast Indiana Regional Partnership
300 East Main Street., Suite 210
Fort Wayne, IN 46802

T + 1.877.469.3469
T + 1.260.469.3469
F + 1.260.469.3470

© 2008 Northeast Indiana Regional Partnership | privacy | site map | ^ top